<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="//clearwaterbiologic.com/main-sitemap.xsl"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-image/1.1 http://www.google.com/schemas/sitemap-image/1.1/sitemap-image.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">
	<url>
		<loc>https://clearwaterbiologic.com/</loc>
		<lastmod>2026-01-13T21:21:29+00:00</lastmod>
	</url>
	<url>
		<loc>https://clearwaterbiologic.com/wicola-lccmr-2026-project-peer-review-and-wicola-responses/</loc>
		<lastmod>2026-01-13T21:21:29+00:00</lastmod>
	</url>
	<url>
		<loc>https://clearwaterbiologic.com/with-money-flowing-and-change-afoot-minnesotas-iron-industry-must-modernize-or-die/</loc>
		<lastmod>2025-11-29T18:34:46+00:00</lastmod>
		<image:image>
			<image:loc>https://clearwaterbiologic.com/wp-content/uploads/2025/11/mesabi-metallic-open-house.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://clearwaterbiologic.com/wp-content/uploads/2025/11/Komatsu-truck.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://clearwaterbiologic.com/mining-activities-increase-mercury-levels-in-minnesota-game-fish-researchers-say/</loc>
		<lastmod>2025-11-25T15:07:41+00:00</lastmod>
	</url>
	<url>
		<loc>https://clearwaterbiologic.com/sulfate-debate-yields-hard-truths-and-hope-for-iron-range-jobs/</loc>
		<lastmod>2025-11-24T21:51:11+00:00</lastmod>
	</url>
	<url>
		<loc>https://clearwaterbiologic.com/affordable-sulfate-control-coming-soon/</loc>
		<lastmod>2025-09-29T19:45:15+00:00</lastmod>
		<image:image>
			<image:loc>https://clearwaterbiologic.com/wp-content/uploads/2025/09/Newman-and-Hanson.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://clearwaterbiologic.com/nlsap-report/</loc>
		<lastmod>2025-08-11T20:50:43+00:00</lastmod>
	</url>
	<url>
		<loc>https://clearwaterbiologic.com/saving-wild-rice-from-mining-runoff/</loc>
		<lastmod>2025-08-11T20:50:32+00:00</lastmod>
		<image:image>
			<image:loc>https://clearwaterbiologic.com/wp-content/uploads/2025/07/mnstar-trib-wild-rice1000.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://clearwaterbiologic.com/wp-content/uploads/2025/07/tailings-basins-mn-startribune.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://clearwaterbiologic.com/wp-content/uploads/2025/07/Keetac-processing-plant-Strib.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://clearwaterbiologic.com/wp-content/uploads/2025/07/Milepost-7-tailings-basin1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://clearwaterbiologic.com/wp-content/uploads/2025/07/United-taconite-tailings-basin-Forbes-MN-Strib.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://clearwaterbiologic.com/wp-content/uploads/2025/07/Minntac-tailings-basin-Strib.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://clearwaterbiologic.com/wp-content/uploads/2025/07/Minntac-tailings-basin2-Strib.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://clearwaterbiologic.com/mercury-contamination-growing-mn/</loc>
		<lastmod>2025-08-11T20:50:18+00:00</lastmod>
		<image:image>
			<image:loc>https://clearwaterbiologic.com/wp-content/uploads/2025/08/8d6291-20250804-mercury207-webp1400.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://clearwaterbiologic.com/wp-content/uploads/2025/08/ffb008-20250804-mercury02-webp1000.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://clearwaterbiologic.com/wp-content/uploads/2025/08/mercury-map-1.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://clearwaterbiologic.com/wp-content/uploads/2025/08/jeff-hanson-clearwater-biologic.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://clearwaterbiologic.com/newrange-copper-nickel-vows-to-meet-the-wild-rice-standard-for-water-quality/</loc>
		<lastmod>2024-09-06T00:08:12+00:00</lastmod>
		<image:image>
			<image:loc>https://clearwaterbiologic.com/wp-content/uploads/2024/09/final-16-9.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://clearwaterbiologic.com/reducing-sulfate-could-help-solve-the-mercury-problem-say-two-reports/</loc>
		<lastmod>2024-06-30T18:10:25+00:00</lastmod>
		<image:image>
			<image:loc>https://clearwaterbiologic.com/wp-content/uploads/2024/06/Pike-pursues-perch.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://clearwaterbiologic.com/a-solution-for-sulfate-and-zebra-mussels/</loc>
		<lastmod>2024-06-27T11:55:51+00:00</lastmod>
		<image:image>
			<image:loc>https://clearwaterbiologic.com/wp-content/uploads/2023/12/Map-StJamesMinePit.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://clearwaterbiologic.com/latest-wicola-water-quality-report-includes-focus-on-metals-and-sulfate/</loc>
		<lastmod>2024-06-26T12:34:50+00:00</lastmod>
		<image:image>
			<image:loc>https://clearwaterbiologic.com/wp-content/uploads/2024/06/Birch-Lake-WICOLA-report.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://clearwaterbiologic.com/downstream-from-mines-mpca-enforces-limit-on-sulfate/</loc>
		<lastmod>2024-05-06T02:07:57+00:00</lastmod>
		<image:image>
			<image:loc>https://clearwaterbiologic.com/wp-content/uploads/2024/05/Hay-Lake-Keetac-map.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://clearwaterbiologic.com/tedx-audience-learns-how-to-solve-the-sulfate-problem/</loc>
		<lastmod>2024-04-19T23:21:29+00:00</lastmod>
		<image:image>
			<image:loc>https://clearwaterbiologic.com/wp-content/uploads/2024/04/TEDx-Hanson.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://clearwaterbiologic.com/a-floating-idea-gains-traction/</loc>
		<lastmod>2024-03-17T22:52:01+00:00</lastmod>
		<image:image>
			<image:loc>https://clearwaterbiologic.com/wp-content/uploads/2024/03/Raft.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://clearwaterbiologic.com/sulfate-cleanup-takes-a-leap-in-efficiency-and-affordability/</loc>
		<lastmod>2024-02-03T14:49:04+00:00</lastmod>
		<image:image>
			<image:loc>https://clearwaterbiologic.com/wp-content/uploads/2024/02/Tues-Group-splash.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://clearwaterbiologic.com/sulfate-pollution-focus-shifts-from-the-future-to-the-present/</loc>
		<lastmod>2023-12-18T13:28:05+00:00</lastmod>
		<image:image>
			<image:loc>https://clearwaterbiologic.com/wp-content/uploads/2023/02/Birch-Lake-south-shore-map.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://clearwaterbiologic.com/wp-content/uploads/2023/12/cropped-sulfate-impaired-waters.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://clearwaterbiologic.com/sulfate-pollution-poised-to-affect-minnesotas-boundary-waters/</loc>
		<lastmod>2023-11-16T12:07:32+00:00</lastmod>
		<image:image>
			<image:loc>https://clearwaterbiologic.com/wp-content/uploads/2023/11/Screen-Shot-2023-11-15-at-9.25.18-PM.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://clearwaterbiologic.com/sulfate-cleanup-plays-key-role-in-green-steel-transition-says-climate-group/</loc>
		<lastmod>2023-10-29T12:49:50+00:00</lastmod>
		<image:image>
			<image:loc>https://clearwaterbiologic.com/wp-content/uploads/2023/10/CCL-video-frame.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://clearwaterbiologic.com/mercury-in-the-food-chain-is-magnified-by-sulfates/</loc>
		<lastmod>2023-10-14T15:25:57+00:00</lastmod>
		<image:image>
			<image:loc>https://clearwaterbiologic.com/wp-content/uploads/2023/10/Screen-Shot-2023-09-29-at-5.47.32-PM.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://clearwaterbiologic.com/site-specific-sulfate-standards-for-wild-rice-waters-will-they-work/</loc>
		<lastmod>2023-09-26T20:38:51+00:00</lastmod>
		<image:image>
			<image:loc>https://clearwaterbiologic.com/wp-content/uploads/2023/09/Sulfate-research-Pastor.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://clearwaterbiologic.com/why-care-about-sulfate/</loc>
		<lastmod>2023-05-18T11:17:22+00:00</lastmod>
		<image:image>
			<image:loc>https://clearwaterbiologic.com/wp-content/uploads/2023/05/mesocosms.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://clearwaterbiologic.com/mining-professionals-talk-sulfate-at-sme-conference/</loc>
		<lastmod>2023-04-30T23:36:33+00:00</lastmod>
		<image:image>
			<image:loc>https://clearwaterbiologic.com/wp-content/uploads/2023/04/SME-booth-2023-scaled.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://clearwaterbiologic.com/lets-connect-at-sme-conference-april-17-19-in-virginia-minnesota/</loc>
		<lastmod>2023-04-12T12:20:31+00:00</lastmod>
		<image:image>
			<image:loc>https://clearwaterbiologic.com/wp-content/uploads/2023/04/SME-23-logo.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://clearwaterbiologic.com/new-forms-of-iron-for-greener-steel-can-also-help-with-mining-cleanup/</loc>
		<lastmod>2023-03-15T13:11:30+00:00</lastmod>
		<image:image>
			<image:loc>https://clearwaterbiologic.com/wp-content/uploads/2023/03/GettyImages-1463817-2.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://clearwaterbiologic.com/range-is-uniquely-positioned-to-prosper-from-global-shift-in-iron-to-steel-processes/</loc>
		<lastmod>2023-03-12T22:44:28+00:00</lastmod>
		<image:image>
			<image:loc>https://clearwaterbiologic.com/wp-content/uploads/2023/03/CCL-Duluth.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://clearwaterbiologic.com/less-sulfate-less-methylmercury-safer-fish-harvests/</loc>
		<lastmod>2023-03-10T13:45:47+00:00</lastmod>
		<image:image>
			<image:loc>https://clearwaterbiologic.com/wp-content/uploads/2023/03/St-Louis-River.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://clearwaterbiologic.com/a-large-lake-has-varying-sulfate-levels-is-it-impaired/</loc>
		<lastmod>2023-03-01T01:03:50+00:00</lastmod>
		<image:image>
			<image:loc>https://clearwaterbiologic.com/wp-content/uploads/2023/02/Birch-Lake-south-shore-map.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://clearwaterbiologic.com/improved-sulfate-process-holds-potential-for-multiple-wins-on-the-iron-range/</loc>
		<lastmod>2022-11-29T02:03:45+00:00</lastmod>
		<image:image>
			<image:loc>https://clearwaterbiologic.com/wp-content/uploads/2022/10/Hanson-in-lab.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://clearwaterbiologic.com/polymet-and-teck-join-forces-for-copper-nickel-mining/</loc>
		<lastmod>2022-10-31T11:50:50+00:00</lastmod>
		<image:image>
			<image:loc>https://clearwaterbiologic.com/wp-content/uploads/2022/07/Imagesource-PolyMet.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://clearwaterbiologic.com/green-steel-gains-an-advocate-in-northern-minnesota/</loc>
		<lastmod>2022-10-30T14:12:57+00:00</lastmod>
		<image:image>
			<image:loc>https://clearwaterbiologic.com/wp-content/uploads/2022/10/JHanson-ElyCG-10-10-22.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://clearwaterbiologic.com/iron-range-could-be-poised-for-green-steel-production/</loc>
		<lastmod>2022-10-19T19:53:54+00:00</lastmod>
		<image:image>
			<image:loc>https://clearwaterbiologic.com/wp-content/uploads/2022/10/Green-Steel-Plant-Sweden.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://clearwaterbiologic.com/innovation-in-water-treatment-process-will-cut-cost-of-sulfate-remediation/</loc>
		<lastmod>2022-10-07T20:07:34+00:00</lastmod>
		<image:image>
			<image:loc>https://clearwaterbiologic.com/wp-content/uploads/2022/10/ClearWaterHandout.V2.2022.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://clearwaterbiologic.com/facing-up-to-the-wild-rice-sulfate-problem/</loc>
		<lastmod>2022-01-08T20:14:05+00:00</lastmod>
		<image:image>
			<image:loc>https://clearwaterbiologic.com/wp-content/uploads/2022/01/Impaired-for-sulfate-wildrice-v1.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://clearwaterbiologic.com/epa-designates-more-minnesota-wild-ricing-waters-impaired/</loc>
		<lastmod>2022-01-07T13:04:13+00:00</lastmod>
		<image:image>
			<image:loc>https://clearwaterbiologic.com/wp-content/uploads/2021/10/Map-impairedwaters-CROP.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://clearwaterbiologic.com/314-2/</loc>
		<lastmod>2021-12-14T18:26:21+00:00</lastmod>
		<image:image>
			<image:loc>https://clearwaterbiologic.com/wp-content/uploads/2021/10/20191209-165810-11.18-t-Minntac-looms.tif.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://clearwaterbiologic.com/409-2/</loc>
		<lastmod>2021-12-06T20:39:32+00:00</lastmod>
		<image:image>
			<image:loc>https://clearwaterbiologic.com/wp-content/uploads/2021/11/RainyRiver-creditMPCA.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://clearwaterbiologic.com/epa-holds-mpca-accountable-to-its-own-water-quality-standards/</loc>
		<lastmod>2021-11-11T18:57:18+00:00</lastmod>
	</url>
	<url>
		<loc>https://clearwaterbiologic.com/minnesota-tribes-pressure-governor-to-clean-up-mining-pollution/</loc>
		<lastmod>2021-10-31T22:50:54+00:00</lastmod>
		<image:image>
			<image:loc>https://clearwaterbiologic.com/wp-content/uploads/2021/10/WildRiceWaters-Timberjay-4-14-21.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://clearwaterbiologic.com/epa-acts-to-protect-minnesotas-wild-rice-waters/</loc>
		<lastmod>2021-10-31T22:49:20+00:00</lastmod>
		<image:image>
			<image:loc>https://clearwaterbiologic.com/wp-content/uploads/2021/10/MinnPost-April-14-2021.png</image:loc>
		</image:image>
	</url>
</urlset>
<!-- XML Sitemap generated by Rank Math SEO Plugin (c) Rank Math - rankmath.com -->